Compare players · 1. Bundesliga 2026/27
| Wael Mohya Borussia Mönchengladbach | Yuito Suzuki Freiburg | |
|---|---|---|
0.38 P88 | xG | 0.48 P94 |
0.10 P52 | xA | 0.08 P43 |
2.52 P84 | Shots | 1.88 P77 |
1.51 P71 | Key passes | 1.59 P74 |
-0.05 P29 | Goals – xG | 0.24 P96 |
Season totals
| 535 | Minutes | 624 |
|---|---|---|
| 2 | Goals | 5 |
| 2.27 | xG | 3.31 |
| 1 | Assists | 0 |
| 0.62 | xA | 0.54 |
| 15 | Shots | 13 |
| 9 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.