Compare players · 1. Bundesliga 2026/27
| Waldemar Anton Borussia Dortmund | Jahmai Simpson-Pusey 1. FC Köln | |
|---|---|---|
0.01 P11 | xG | 0.03 P24 |
0.05 P32 | xA | 0.04 P26 |
0.33 P17 | Shots | 0.22 P13 |
0.33 P22 | Key passes | 0.44 P27 |
-0.01 P52 | Goals – xG | -0.03 P39 |
Season totals
| 810 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.07 | xG | 0.25 |
| 1 | Assists | 0 |
| 0.45 | xA | 0.36 |
| 3 | Shots | 2 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.