Compare players · 1. Bundesliga 2026/27
| Willi Orbán RB Leipzig | Felix Uduokhai Union Berlin | |
|---|---|---|
0.26 P80 | xG | 0.10 P59 |
0.02 P13 | xA | 0.01 P7 |
1.36 P64 | Shots | 1.15 P53 |
0.00 P2 | Key passes | 0.19 P13 |
-0.15 P7 | Goals – xG | -0.10 P13 |
Season totals
| 793 | Minutes | 469 |
|---|---|---|
| 1 | Goals | 0 |
| 2.28 | xG | 0.54 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.05 |
| 12 | Shots | 6 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.