Compare players · 1. Bundesliga 2026/27
| Willi Orbán RB Leipzig | Jeff Chabot VfB Stuttgart | |
|---|---|---|
0.26 P80 | xG | 0.11 P60 |
0.02 P13 | xA | 0.02 P16 |
1.36 P64 | Shots | 1.18 P55 |
0.00 P2 | Key passes | 0.13 P8 |
-0.15 P7 | Goals – xG | 0.02 P66 |
Season totals
| 793 | Minutes | 687 |
|---|---|---|
| 1 | Goals | 1 |
| 2.28 | xG | 0.82 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.19 |
| 12 | Shots | 9 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.