Compare players · 1. Bundesliga 2026/27
| Woo-Yeong Jeong Union Berlin | Fabian Rieder Augsburg | |
|---|---|---|
0.10 P58 | xG | 0.07 P48 |
0.15 P69 | xA | 0.19 P77 |
1.94 P77 | Shots | 1.57 P73 |
1.41 P68 | Key passes | 1.68 P78 |
-0.10 P14 | Goals – xG | 0.15 P91 |
Season totals
| 509 | Minutes | 803 |
|---|---|---|
| 0 | Goals | 2 |
| 0.58 | xG | 0.66 |
| 0 | Assists | 5 |
| 0.84 | xA | 1.69 |
| 11 | Shots | 14 |
| 8 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.