Compare players · 1. Bundesliga 2026/27
| Woo-Yeong Jeong Union Berlin | Felix Nmecha Borussia Dortmund | |
|---|---|---|
0.10 P58 | xG | 0.13 P66 |
0.15 P69 | xA | 0.12 P57 |
1.94 P77 | Shots | 2.46 P83 |
1.41 P68 | Key passes | 1.37 P68 |
-0.10 P14 | Goals – xG | 0.42 P99 |
Season totals
| 509 | Minutes | 659 |
|---|---|---|
| 0 | Goals | 4 |
| 0.58 | xG | 0.93 |
| 0 | Assists | 0 |
| 0.84 | xA | 0.85 |
| 11 | Shots | 18 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.