Compare players · 1. Bundesliga 2026/27
| Woo-Yeong Jeong Union Berlin | Jae-Sung Lee Mainz 05 | |
|---|---|---|
0.10 P58 | xG | 0.15 P69 |
0.15 P69 | xA | 0.18 P75 |
1.94 P77 | Shots | 1.80 P75 |
1.41 P68 | Key passes | 1.62 P76 |
-0.10 P14 | Goals – xG | 0.03 P67 |
Season totals
| 509 | Minutes | 500 |
|---|---|---|
| 0 | Goals | 1 |
| 0.58 | xG | 0.86 |
| 0 | Assists | 1 |
| 0.84 | xA | 0.99 |
| 11 | Shots | 10 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.