Compare players · 1. Bundesliga 2026/27
| Woo-Yeong Jeong Union Berlin | Laurin Ulrich Paderborn | |
|---|---|---|
0.10 P58 | xG | 0.07 P47 |
0.15 P69 | xA | 0.14 P67 |
1.94 P77 | Shots | 1.46 P68 |
1.41 P68 | Key passes | 1.79 P81 |
-0.10 P14 | Goals – xG | -0.07 P23 |
Season totals
| 509 | Minutes | 554 |
|---|---|---|
| 0 | Goals | 0 |
| 0.58 | xG | 0.44 |
| 0 | Assists | 0 |
| 0.84 | xA | 0.88 |
| 11 | Shots | 9 |
| 8 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.