Compare players · 1. Bundesliga 2026/27
| Woo-Yeong Jeong Union Berlin | Wouter Burger Hoffenheim | |
|---|---|---|
0.10 P58 | xG | 0.09 P53 |
0.15 P69 | xA | 0.14 P67 |
1.94 P77 | Shots | 1.30 P62 |
1.41 P68 | Key passes | 1.43 P69 |
-0.10 P14 | Goals – xG | -0.09 P18 |
Season totals
| 509 | Minutes | 691 |
|---|---|---|
| 0 | Goals | 0 |
| 0.58 | xG | 0.68 |
| 0 | Assists | 0 |
| 0.84 | xA | 1.08 |
| 11 | Shots | 10 |
| 8 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.