Compare players · 1. Bundesliga 2026/27
| Wouter Burger Hoffenheim | Elias Baum Eintracht Frankfurt | |
|---|---|---|
0.09 P53 | xG | 0.03 P26 |
0.14 P67 | xA | 0.12 P60 |
1.30 P62 | Shots | 0.88 P41 |
1.43 P69 | Key passes | 1.32 P66 |
-0.09 P18 | Goals – xG | -0.03 P37 |
Season totals
| 691 | Minutes | 615 |
|---|---|---|
| 0 | Goals | 0 |
| 0.68 | xG | 0.22 |
| 0 | Assists | 1 |
| 1.08 | xA | 0.83 |
| 10 | Shots | 6 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.