Compare players · 1. Bundesliga 2026/27
| Wouter Burger Hoffenheim | Equi Fernández Bayer Leverkusen | |
|---|---|---|
0.09 P53 | xG | 0.12 P65 |
0.14 P67 | xA | 0.13 P64 |
1.30 P62 | Shots | 0.75 P36 |
1.43 P69 | Key passes | 1.35 P67 |
-0.09 P18 | Goals – xG | 0.03 P67 |
Season totals
| 691 | Minutes | 599 |
|---|---|---|
| 0 | Goals | 1 |
| 0.68 | xG | 0.81 |
| 0 | Assists | 0 |
| 1.08 | xA | 0.88 |
| 10 | Shots | 5 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.