Compare players · 1. Bundesliga 2026/27
| Wouter Burger Hoffenheim | Ísak Jóhannesson 1. FC Köln | |
|---|---|---|
0.09 P53 | xG | 0.05 P38 |
0.14 P67 | xA | 0.11 P56 |
1.30 P62 | Shots | 1.14 P53 |
1.43 P69 | Key passes | 1.30 P65 |
-0.09 P18 | Goals – xG | 0.11 P88 |
Season totals
| 691 | Minutes | 553 |
|---|---|---|
| 0 | Goals | 1 |
| 0.68 | xG | 0.32 |
| 0 | Assists | 0 |
| 1.08 | xA | 0.69 |
| 10 | Shots | 7 |
| 11 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.