Compare players · 1. Bundesliga 2026/27
| Wouter Burger Hoffenheim | Laurin Ulrich Paderborn | |
|---|---|---|
0.09 P53 | xG | 0.07 P47 |
0.14 P67 | xA | 0.14 P67 |
1.30 P62 | Shots | 1.46 P68 |
1.43 P69 | Key passes | 1.79 P81 |
-0.09 P18 | Goals – xG | -0.07 P23 |
Season totals
| 691 | Minutes | 554 |
|---|---|---|
| 0 | Goals | 0 |
| 0.68 | xG | 0.44 |
| 0 | Assists | 0 |
| 1.08 | xA | 0.88 |
| 10 | Shots | 9 |
| 11 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.