Compare players · 1. Bundesliga 2026/27
| Wouter Burger Hoffenheim | Youri Regeer Werder Bremen | |
|---|---|---|
0.09 P53 | xG | 0.08 P51 |
0.14 P67 | xA | 0.11 P57 |
1.30 P62 | Shots | 0.93 P43 |
1.43 P69 | Key passes | 1.72 P80 |
-0.09 P18 | Goals – xG | -0.08 P20 |
Season totals
| 691 | Minutes | 679 |
|---|---|---|
| 0 | Goals | 0 |
| 0.68 | xG | 0.64 |
| 0 | Assists | 0 |
| 1.08 | xA | 0.85 |
| 10 | Shots | 7 |
| 11 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.