Compare players · 1. Bundesliga 2026/27
| Younes Ebnoutalib Eintracht Frankfurt | Adam Hlozek Hoffenheim | |
|---|---|---|
0.83 P100 | xG | 0.60 P96 |
0.15 P68 | xA | 0.12 P61 |
3.34 P92 | Shots | 3.98 P96 |
0.91 P49 | Key passes | 1.04 P58 |
0.08 P83 | Goals – xG | -0.25 P2 |
Season totals
| 593 | Minutes | 520 |
|---|---|---|
| 6 | Goals | 2 |
| 5.44 | xG | 3.47 |
| 1 | Assists | 1 |
| 0.97 | xA | 0.71 |
| 22 | Shots | 23 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.