Compare players · 1. Bundesliga 2026/27
| Younes Ebnoutalib Eintracht Frankfurt | Ermedin Demirović VfB Stuttgart | |
|---|---|---|
0.83 P100 | xG | 0.79 P99 |
0.15 P68 | xA | 0.08 P41 |
3.34 P92 | Shots | 3.98 P95 |
0.91 P49 | Key passes | 0.50 P31 |
0.08 P83 | Goals – xG | 0.04 P71 |
Season totals
| 593 | Minutes | 543 |
|---|---|---|
| 6 | Goals | 5 |
| 5.44 | xG | 4.76 |
| 1 | Assists | 0 |
| 0.97 | xA | 0.46 |
| 22 | Shots | 24 |
| 6 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.