Compare players · 1. Bundesliga 2026/27
| Younes Ebnoutalib Eintracht Frankfurt | Tidiam Gomis RB Leipzig | |
|---|---|---|
0.83 P100 | xG | 0.59 P96 |
0.15 P68 | xA | 0.19 P77 |
3.34 P92 | Shots | 4.40 P97 |
0.91 P49 | Key passes | 1.28 P65 |
0.08 P83 | Goals – xG | -0.04 P30 |
Season totals
| 593 | Minutes | 491 |
|---|---|---|
| 6 | Goals | 3 |
| 5.44 | xG | 3.24 |
| 1 | Assists | 2 |
| 0.97 | xA | 1.02 |
| 22 | Shots | 24 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.