Compare players · 1. Bundesliga 2026/27
| Youri Regeer Werder Bremen | Angelo Stiller VfB Stuttgart | |
|---|---|---|
0.08 P51 | xG | 0.04 P28 |
0.11 P57 | xA | 0.15 P69 |
0.93 P43 | Shots | 0.63 P30 |
1.72 P80 | Key passes | 1.57 P73 |
-0.08 P20 | Goals – xG | -0.04 P35 |
Season totals
| 679 | Minutes | 572 |
|---|---|---|
| 0 | Goals | 0 |
| 0.64 | xG | 0.23 |
| 0 | Assists | 2 |
| 0.85 | xA | 0.94 |
| 7 | Shots | 4 |
| 13 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.