Compare players · 1. Bundesliga 2026/27
| Youri Regeer Werder Bremen | Laurin Ulrich Paderborn | |
|---|---|---|
0.08 P51 | xG | 0.07 P47 |
0.11 P57 | xA | 0.14 P67 |
0.93 P43 | Shots | 1.46 P68 |
1.72 P80 | Key passes | 1.79 P81 |
-0.08 P20 | Goals – xG | -0.07 P23 |
Season totals
| 679 | Minutes | 554 |
|---|---|---|
| 0 | Goals | 0 |
| 0.64 | xG | 0.44 |
| 0 | Assists | 0 |
| 0.85 | xA | 0.88 |
| 7 | Shots | 9 |
| 13 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.