Compare players · 1. Bundesliga 2026/27
| Youri Regeer Werder Bremen | Wouter Burger Hoffenheim | |
|---|---|---|
0.08 P51 | xG | 0.09 P53 |
0.11 P57 | xA | 0.14 P67 |
0.93 P43 | Shots | 1.30 P62 |
1.72 P80 | Key passes | 1.43 P69 |
-0.08 P20 | Goals – xG | -0.09 P18 |
Season totals
| 679 | Minutes | 691 |
|---|---|---|
| 0 | Goals | 0 |
| 0.64 | xG | 0.68 |
| 0 | Assists | 0 |
| 0.85 | xA | 1.08 |
| 7 | Shots | 10 |
| 13 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.