Compare players · 1. Bundesliga 2026/27
| Yuito Suzuki Freiburg | Ezechiel Banzuzi RB Leipzig | |
|---|---|---|
0.48 P94 | xG | 0.46 P91 |
0.08 P43 | xA | 0.08 P40 |
1.88 P77 | Shots | 1.68 P74 |
1.59 P74 | Key passes | 0.65 P37 |
0.24 P96 | Goals – xG | -0.20 P4 |
Season totals
| 624 | Minutes | 695 |
|---|---|---|
| 5 | Goals | 2 |
| 3.31 | xG | 3.56 |
| 0 | Assists | 2 |
| 0.54 | xA | 0.58 |
| 13 | Shots | 13 |
| 11 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.