Compare players · 1. Bundesliga 2026/27
| Yuito Suzuki Freiburg | Jonathan Burkardt Eintracht Frankfurt | |
|---|---|---|
0.48 P94 | xG | 0.40 P89 |
0.08 P43 | xA | 0.13 P63 |
1.88 P77 | Shots | 2.80 P88 |
1.59 P74 | Key passes | 1.20 P63 |
0.24 P96 | Goals – xG | 0.27 P97 |
Season totals
| 624 | Minutes | 674 |
|---|---|---|
| 5 | Goals | 5 |
| 3.31 | xG | 2.98 |
| 0 | Assists | 1 |
| 0.54 | xA | 0.96 |
| 13 | Shots | 21 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.