Compare players · 1. Bundesliga 2026/27
| Yuito Suzuki Freiburg | Marius Bülter 1. FC Köln | |
|---|---|---|
0.48 P94 | xG | 0.39 P88 |
0.08 P43 | xA | 0.10 P51 |
1.88 P77 | Shots | 1.96 P78 |
1.59 P74 | Key passes | 0.98 P53 |
0.24 P96 | Goals – xG | -0.39 P1 |
Season totals
| 624 | Minutes | 550 |
|---|---|---|
| 5 | Goals | 0 |
| 3.31 | xG | 2.40 |
| 0 | Assists | 0 |
| 0.54 | xA | 0.61 |
| 13 | Shots | 12 |
| 11 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.