Compare players · 1. Bundesliga 2026/27
| Yuito Suzuki Freiburg | Maurice Krattenmacher Elversberg | |
|---|---|---|
0.48 P94 | xG | 0.47 P93 |
0.08 P43 | xA | 0.04 P27 |
1.88 P77 | Shots | 2.72 P87 |
1.59 P74 | Key passes | 0.97 P52 |
0.24 P96 | Goals – xG | 0.30 P97 |
Season totals
| 624 | Minutes | 464 |
|---|---|---|
| 5 | Goals | 4 |
| 3.31 | xG | 2.45 |
| 0 | Assists | 1 |
| 0.54 | xA | 0.21 |
| 13 | Shots | 14 |
| 11 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.