Compare players · 1. Bundesliga 2026/27
| Yuito Suzuki Freiburg | Wael Mohya Borussia Mönchengladbach | |
|---|---|---|
0.48 P94 | xG | 0.38 P88 |
0.08 P43 | xA | 0.10 P52 |
1.88 P77 | Shots | 2.52 P84 |
1.59 P74 | Key passes | 1.51 P71 |
0.24 P96 | Goals – xG | -0.05 P29 |
Season totals
| 624 | Minutes | 535 |
|---|---|---|
| 5 | Goals | 2 |
| 3.31 | xG | 2.27 |
| 0 | Assists | 1 |
| 0.54 | xA | 0.62 |
| 13 | Shots | 15 |
| 11 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.