‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
23 shots · 2 goals · 3.47 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | 1. FC Köln | 22' | 0.02 | Off target |
| 1 | 1. FC Köln | 47' | 0.05 | Off target |
| 2 | Borussia Dortmund | 17' | 0.03 | Off target |
| 2 | Borussia Dortmund | 34' | 0.20 | Saved |
| 3 | VfB Stuttgart | 4' | 0.36 | Off target |
| 3 | VfB Stuttgart | 13' | 0.50 | Goal |
| 3 | VfB Stuttgart | 38' | 0.06 | Off target |
| 3 | VfB Stuttgart | 39' | 0.10 | Saved |
| 3 | VfB Stuttgart | 64' | 0.04 | Blocked |
| 3 | VfB Stuttgart | 67' | 0.36 | Goal |
| 3 | VfB Stuttgart | 74' | 0.03 | Blocked |
| 4 | Paderborn | 13' | 0.07 | Blocked |
| 4 | Paderborn | 41' | 0.11 | Off target |
| 6 | Borussia Mönchengladbach | 32' | 0.03 | Saved |
| 6 | Borussia Mönchengladbach | 59' | 0.11 | Saved |
| 6 | Borussia Mönchengladbach | 63' | 0.56 | Saved |
| 7 | Bayer Leverkusen | 2' | 0.26 | Off target |
| 7 | Bayer Leverkusen | 6' | 0.12 | Off target |
| 7 | Bayer Leverkusen | 38' | 0.17 | Hit the post |
| 8 | Werder Bremen | 31' | 0.03 | Off target |
| 8 | Werder Bremen | 38' | 0.09 | Saved |
| 8 | Werder Bremen | 45' | 0.09 | Saved |
| 9 | Schalke 04 | 90+1' | 0.08 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it