‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
19 shots · 4 goals · 1.09 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | 38' | 0.08 | Off target |
| 1 | Borussia Mönchengladbach | 49' | 0.10 | Goal |
| 1 | Borussia Mönchengladbach | 57' | 0.03 | Saved |
| 1 | Borussia Mönchengladbach | 60' | 0.06 | Saved |
| 2 | Werder Bremen | 72' | 0.02 | Hit the post |
| 2 | Werder Bremen | 78' | 0.03 | Saved |
| 3 | Hamburger SV | 28' | 0.09 | Goal |
| 3 | Hamburger SV | 71' | 0.02 | Off target |
| 4 | Bayer Leverkusen | 38' | 0.02 | Blocked |
| 4 | Bayer Leverkusen | 87' | 0.03 | Off target |
| 5 | Eintracht Frankfurt | 33' | 0.05 | Off target |
| 5 | Eintracht Frankfurt | 54' | 0.08 | Goal |
| 6 | Bayern München | 5' | 0.03 | Off target |
| 7 | Elversberg | 25' | 0.04 | Off target |
| 8 | Schalke 04 | 15' | 0.14 | Saved |
| 8 | Schalke 04 | 37' | 0.79 (pen) | Goal |
| 8 | Schalke 04 | 53' | 0.02 | Blocked |
| 8 | Schalke 04 | 58' | 0.08 | Saved |
| 9 | Augsburg | 71' | 0.18 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it