‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
21 shots · 2 goals · 1.39 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Werder Bremen | 42' | 0.04 | Blocked |
| 1 | Werder Bremen | 70' | 0.03 | Saved |
| 2 | Paderborn | 37' | 0.02 | Blocked |
| 2 | Paderborn | 50' | 0.04 | Off target |
| 2 | Paderborn | 67' | 0.04 | Blocked |
| 3 | Borussia Mönchengladbach | 16' | 0.06 | Blocked |
| 3 | Borussia Mönchengladbach | 61' | 0.02 | Off target |
| 4 | Eintracht Frankfurt | 4' | 0.04 | Off target |
| 4 | Eintracht Frankfurt | 34' | 0.19 | Goal |
| 4 | Eintracht Frankfurt | 45' | 0.10 | Saved |
| 4 | Eintracht Frankfurt | 45' | 0.03 | Blocked |
| 4 | Eintracht Frankfurt | 55' | 0.11 | Off target |
| 5 | Schalke 04 | 8' | 0.04 | Blocked |
| 6 | Bayer Leverkusen | 14' | 0.30 | Goal |
| 7 | Bayern München | 47' | 0.03 | Saved |
| 8 | Augsburg | 7' | 0.05 | Blocked |
| 9 | Union Berlin | 6' | 0.04 | Blocked |
| 9 | Union Berlin | 15' | 0.07 | Saved |
| 9 | Union Berlin | 33' | 0.05 | Saved |
| 9 | Union Berlin | 44' | 0.04 | Blocked |
| 9 | Union Berlin | 64' | 0.04 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it