‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
23 shots · 1 goal · 2.38 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 3 | VfB Stuttgart | 90+1' | 0.28 | Saved |
| 4 | Paderborn | 80' | 0.16 | Off target |
| 4 | Paderborn | 83' | 0.04 | Blocked |
| 4 | Paderborn | 84' | 0.03 | Blocked |
| 5 | Hamburger SV | 1' | 0.01 | Saved |
| 5 | Hamburger SV | 45+1' | 0.03 | Blocked |
| 5 | Hamburger SV | 45+5' | 0.04 | Blocked |
| 6 | Borussia Mönchengladbach | 36' | 0.04 | Off target |
| 6 | Borussia Mönchengladbach | 40' | 0.04 | Blocked |
| 6 | Borussia Mönchengladbach | 42' | 0.19 | Hit the post |
| 7 | Bayer Leverkusen | 12' | 0.04 | Saved |
| 7 | Bayer Leverkusen | 12' | 0.27 | Saved |
| 8 | Werder Bremen | 3' | 0.02 | Blocked |
| 8 | Werder Bremen | 8' | 0.01 | Off target |
| 8 | Werder Bremen | 32' | 0.04 | Off target |
| 8 | Werder Bremen | 46' | 0.11 | Blocked |
| 8 | Werder Bremen | 67' | 0.05 | Blocked |
| 8 | Werder Bremen | 71' | 0.31 | Off target |
| 8 | Werder Bremen | 86' | 0.11 | Off target |
| 9 | Schalke 04 | 7' | 0.10 | Off target |
| 9 | Schalke 04 | 10' | 0.36 | Goal |
| 9 | Schalke 04 | 24' | 0.03 | Off target |
| 9 | Schalke 04 | 47' | 0.08 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it