‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
35 shots · 8 goals · 5.59 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Elversberg | 63' | 0.12 | Off target |
| 1 | Elversberg | 67' | 0.03 | Off target |
| 1 | Elversberg | 77' | 0.16 | Goal |
| 1 | Elversberg | 79' | 0.08 | Off target |
| 1 | Elversberg | 89' | 0.25 | Off target |
| 2 | Union Berlin | 9' | 0.23 | Saved |
| 2 | Union Berlin | 28' | 0.13 | Hit the post |
| 2 | Union Berlin | 48' | 0.52 | Goal |
| 2 | Union Berlin | 62' | 0.14 | Blocked |
| 3 | Augsburg | 63' | 0.19 | Off target |
| 3 | Augsburg | 75' | 0.19 | Blocked |
| 3 | Augsburg | 89' | 0.15 | Goal |
| 3 | Augsburg | 90+1' | 0.06 | Off target |
| 4 | RB Leipzig | 41' | 0.08 | Saved |
| 4 | RB Leipzig | 44' | 0.26 | Goal |
| 4 | RB Leipzig | 65' | 0.24 | Saved |
| 4 | RB Leipzig | 75' | 0.10 | Off target |
| 5 | Mainz 05 | 9' | 0.08 | Goal |
| 6 | Freiburg | 38' | 0.07 | Off target |
| 6 | Freiburg | 47' | 0.04 | Blocked |
| 6 | Freiburg | 59' | 0.07 | Off target |
| 6 | Freiburg | 76' | 0.79 | Goal |
| 6 | Freiburg | 90+2' | 0.04 | Saved |
| 7 | Hoffenheim | 5' | 0.06 | Off target |
| 7 | Hoffenheim | 31' | 0.06 | Off target |
| 8 | VfB Stuttgart | 24' | 0.23 | Off target |
| 8 | VfB Stuttgart | 28' | 0.35 | Goal |
| 8 | VfB Stuttgart | 55' | 0.07 | Saved |
| 8 | VfB Stuttgart | 57' | 0.12 | Off target |
| 8 | VfB Stuttgart | 64' | 0.07 | Blocked |
| 8 | VfB Stuttgart | 69' | 0.08 | Blocked |
| 9 | 1. FC Köln | 4' | 0.09 | Saved |
| 9 | 1. FC Köln | 60' | 0.02 | Blocked |
| 9 | 1. FC Köln | 62' | 0.09 | Saved |
| 9 | 1. FC Köln | 85' | 0.31 | Goal |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it