‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
32 shots · 3 goals · 3.11 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Hoffenheim | 5' | 0.09 | Blocked |
| 1 | Hoffenheim | 19' | 0.09 | Blocked |
| 1 | Hoffenheim | 33' | 0.02 | Off target |
| 1 | Hoffenheim | 40' | 0.35 | Saved |
| 1 | Hoffenheim | 51' | 0.16 | Goal |
| 1 | Hoffenheim | 63' | 0.02 | Saved |
| 4 | Hamburger SV | 32' | 0.03 | Off target |
| 4 | Hamburger SV | 37' | 0.06 | Saved |
| 4 | Hamburger SV | 52' | 0.03 | Saved |
| 4 | Hamburger SV | 74' | 0.03 | Blocked |
| 5 | Borussia Mönchengladbach | 15' | 0.12 | Off target |
| 5 | Borussia Mönchengladbach | 16' | 0.07 | Off target |
| 5 | Borussia Mönchengladbach | 50' | 0.05 | Off target |
| 5 | Borussia Mönchengladbach | 52' | 0.03 | Off target |
| 5 | Borussia Mönchengladbach | 54' | 0.11 | Off target |
| 5 | Borussia Mönchengladbach | 57' | 0.12 | Blocked |
| 5 | Borussia Mönchengladbach | 67' | 0.04 | Goal |
| 5 | Borussia Mönchengladbach | 72' | 0.16 | Off target |
| 6 | Eintracht Frankfurt | 17' | 0.03 | Blocked |
| 6 | Eintracht Frankfurt | 40' | 0.01 | Blocked |
| 6 | Eintracht Frankfurt | 45+3' | 0.12 | Off target |
| 7 | Schalke 04 | 17' | 0.04 | Saved |
| 7 | Schalke 04 | 18' | 0.04 | Off target |
| 7 | Schalke 04 | 32' | 0.03 | Off target |
| 7 | Schalke 04 | 45+7' | 0.26 | Off target |
| 7 | Schalke 04 | 51' | 0.04 | Off target |
| 8 | Union Berlin | 57' | 0.01 | Off target |
| 8 | Union Berlin | 73' | 0.29 | Off target |
| 8 | Union Berlin | 79' | 0.03 | Blocked |
| 9 | Bayer Leverkusen | 2' | 0.04 | Blocked |
| 9 | Bayer Leverkusen | 20' | 0.04 | Off target |
| 9 | Bayer Leverkusen | 90+2' | 0.55 | Goal |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it