‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
24 shots · 3 goals · 4.23 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Hamburger SV | 9' | 0.08 | Goal |
| 1 | Hamburger SV | 44' | 0.05 | Saved |
| 2 | Hoffenheim | 22' | 0.04 | Saved |
| 2 | Hoffenheim | 50' | 0.13 | Blocked |
| 2 | Hoffenheim | 59' | 0.54 | Off target |
| 2 | Hoffenheim | 61' | 0.37 | Goal |
| 2 | Hoffenheim | 67' | 0.06 | Blocked |
| 3 | Paderborn | 52' | 0.14 | Saved |
| 3 | Paderborn | 62' | 0.29 | Saved |
| 3 | Paderborn | 80' | 0.43 | Saved |
| 4 | VfB Stuttgart | 27' | 0.09 | Off target |
| 4 | VfB Stuttgart | 62' | 0.03 | Blocked |
| 4 | VfB Stuttgart | 65' | 0.04 | Blocked |
| 5 | Werder Bremen | 33' | 0.07 | Saved |
| 5 | Werder Bremen | 58' | 0.38 | Off target |
| 6 | Union Berlin | 72' | 0.18 | Blocked |
| 6 | Union Berlin | 79' | 0.27 | Off target |
| 6 | Union Berlin | 89' | 0.04 | Saved |
| 7 | Eintracht Frankfurt | 15' | 0.02 | Saved |
| 7 | Eintracht Frankfurt | 17' | 0.38 | Saved |
| 7 | Eintracht Frankfurt | 31' | 0.18 | Off target |
| 7 | Eintracht Frankfurt | 53' | 0.21 | Hit the post |
| 7 | Eintracht Frankfurt | 67' | 0.10 | Off target |
| 8 | Bayern München | 60' | 0.10 | Goal |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it