‹ 1. Bundesliga players
Shot map
Outcome
Situation
Body part
22 shots · 2 goals · 2.64 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Paderborn | 30' | 0.01 | Off target |
| 2 | Hamburger SV | 7' | 0.01 | Saved |
| 2 | Hamburger SV | 10' | 0.05 | Saved |
| 2 | Hamburger SV | 18' | 0.08 | Off target |
| 2 | Hamburger SV | 19' | 0.66 | Goal |
| 3 | Eintracht Frankfurt | 33' | 0.05 | Blocked |
| 3 | Eintracht Frankfurt | 36' | 0.12 | Blocked |
| 3 | Eintracht Frankfurt | 40' | 0.07 | Off target |
| 4 | Borussia Mönchengladbach | 18' | 0.06 | Off target |
| 4 | Borussia Mönchengladbach | 23' | 0.02 | Saved |
| 4 | Borussia Mönchengladbach | 45+1' | 0.07 | Goal |
| 4 | Borussia Mönchengladbach | 45+5' | 0.05 | Saved |
| 4 | Borussia Mönchengladbach | 74' | 0.01 | Blocked |
| 6 | Schalke 04 | 1' | 0.47 | Saved |
| 6 | Schalke 04 | 1' | 0.37 | Saved |
| 6 | Schalke 04 | 32' | 0.04 | Saved |
| 6 | Schalke 04 | 69' | 0.36 | Off target |
| 7 | Werder Bremen | 45+3' | 0.08 | Blocked |
| 7 | Werder Bremen | 74' | 0.02 | Saved |
| 8 | Elversberg | 30' | 0.01 | Blocked |
| 8 | Elversberg | 65' | 0.01 | Blocked |
| 9 | Bayern München | 2' | 0.01 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it