Records · Schalke 04 2026/27
Results against the xG
| Match | Day | Score | xG | Injustice |
|---|---|---|---|---|
| Schalke 04 – Bayern München | 2 | 0:0 | 0.21:1.94 | 1.73 |
| Hoffenheim – Schalke 04 | 9 | 2:1 | 1.95:2.64 | 1.69 |
| 1. FC Köln – Schalke 04 | 7 | 0:0 | 1.32:0.61 | 0.70 |
The team with the clearly higher xG (difference of at least 0.5) did not win. Injustice is the xG difference plus the goals the favourite lost by. See the methodology.
Biggest xG margins
| Match | Day | Score | xG | xG difference |
|---|---|---|---|---|
| Schalke 04 – RB Leipzig | 8 | 0:2 | 0.75:2.87 | 2.12 |
| Schalke 04 – Bayern München | 2 | 0:0 | 0.21:1.94 | 1.73 |
| Augsburg – Schalke 04 | 1 | 3:0 | 3.72:2.10 | 1.62 |
| Schalke 04 – Mainz 05 | 6 | 0:1 | 0.43:2.03 | 1.60 |
| Freiburg – Schalke 04 | 5 | 2:1 | 1.19:0.32 | 0.88 |
| 1. FC Köln – Schalke 04 | 7 | 0:0 | 1.32:0.61 | 0.70 |
| Hoffenheim – Schalke 04 | 9 | 2:1 | 1.95:2.64 | 0.69 |
| Union Berlin – Schalke 04 | 3 | 1:3 | 1.95:2.52 | 0.57 |
| Schalke 04 – Elversberg | 4 | 0:0 | 1.01:1.08 | 0.08 |
Highest total xG
| Match | Day | Score | xG | Total xG |
|---|---|---|---|---|
| Augsburg – Schalke 04 | 1 | 3:0 | 3.72:2.10 | 5.83 |
| Hoffenheim – Schalke 04 | 9 | 2:1 | 1.95:2.64 | 4.58 |
| Union Berlin – Schalke 04 | 3 | 1:3 | 1.95:2.52 | 4.47 |
| Schalke 04 – RB Leipzig | 8 | 0:2 | 0.75:2.87 | 3.62 |
| Schalke 04 – Mainz 05 | 6 | 0:1 | 0.43:2.03 | 2.47 |