‹ Matchday 3
Friday, 11 September 2026 · 20:30 CEST
Union Berlin vs Schalke 04
1 – 3Expected Goals
Union Berlin1.95
2.52Schalke 04
Win Probability
Union Berlin 27.2%Draw 21.2%Schalke 04 51.6%
xG Timeline
Union BerlinSchalke 04dots · goals · penalties are not part of the xG
Min
Goal
xG
Score
25'
Schalke 04
0.12
0–1
46'
Schalke 04
0.14
0–2
96'
Union Berlin
0.46
1–2
103'
Schalke 04
0.26
1–3
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Union Berlin | Leopold Querfeld | 2 | 0.02 | Blocked |
| Union Berlin | Woo-Yeong Jeong | 14 | 0.05 | Blocked |
| Union Berlin | Felix Uduokhai | 15 | 0.01 | Blocked |
| Union Berlin | Emmanuel Latte Lath | 28 | 0.05 | Saved |
| Union Berlin | Josip Juranovic | 37 | 0.03 | Saved |
| Union Berlin | Marin Ljubicic | 52 | 0.03 | Saved |
| Union Berlin | Woo-Yeong Jeong | 54 | 0.08 | Blocked |
| Union Berlin | András Schäfer | 54 | 0.21 | Saved |
| Union Berlin | Tom Rothe | 55 | 0.33 | Off target |
| Union Berlin | Tom Rothe | 75 | 0.06 | Saved |
| Union Berlin | Woo-Yeong Jeong | 76 | 0.03 | Off target |
| Union Berlin | Michel Aebischer | 78 | 0.05 | Blocked |
| Union Berlin | Tim Skarke | 80 | 0.03 | Saved |
| Union Berlin | Woo-Yeong Jeong | 81 | 0.12 | Off target |
| Union Berlin | Woo-Yeong Jeong | 82 | 0.02 | Off target |
| Union Berlin | Michel Aebischer | 83 | 0.10 | Blocked |
| Union Berlin | Josip Juranovic | 83 | 0.09 | Blocked |
| Union Berlin | Marin Ljubicic | 87 | 0.14 | Hit the post |
| Union Berlin | Tim Skarke | 90+6 | 0.46 | Goal |
| Union Berlin | Tim Skarke | 90+8 | 0.04 | Saved |
| Schalke 04 | Adil Aouchiche | 9 | 0.03 | Blocked |
| Schalke 04 | Kenan Karaman | 10 | 0.05 | Off target |
| Schalke 04 | Dejan Ljubičić | 16 | 0.08 | Blocked |
| Schalke 04 | Chukwubuike Adamu | 18 | 0.09 | Blocked |
| Schalke 04 | Kenan Karaman | 18 | 0.05 | Off target |
| Schalke 04 | Adil Aouchiche | 20 | 0.08 | Saved |
| Schalke 04 | Robin Gosens | 25 | 0.12 | Goal |
| Schalke 04 | Adil Aouchiche | 33 | 0.56 | Saved |
| Schalke 04 | Soufian El-Faouzi | 34 | 0.01 | Off target |
| Schalke 04 | Adil Aouchiche | 34 | 0.04 | Off target |
| Schalke 04 | Chukwubuike Adamu | 35 | 0.21 | Saved |
| Schalke 04 | Soufian El-Faouzi | 45 | 0.02 | Saved |
| Schalke 04 | Adil Aouchiche | 46 | 0.14 | Goal |
| Schalke 04 | Soufian El-Faouzi | 51 | 0.10 | Saved |
| Schalke 04 | Soufian El-Faouzi | 77 | 0.05 | Saved |
| Schalke 04 | Chukwubuike Adamu | 79 | 0.55 | Saved |
| Schalke 04 | Robin Gosens | 79 | 0.07 | Off target |
| Schalke 04 | Junior Dina Ebimbe | 79 | 0.02 | Off target |
| Schalke 04 | Maximilian Wöber | 90+13 | 0.26 | Goal |
Union Berlin shot (right)Union Berlin goalSchalke 04 shot (left)Schalke 04 goalcircle size · shot xG