Compare players · Premier League 2026/27
| Abdoul Ouattara Ipswich Town | Amar Dedic Newcastle United | |
|---|---|---|
0.03 P25 | xG | 0.03 P22 |
0.08 P55 | xA | 0.06 P46 |
0.62 P35 | Shots | 0.72 P41 |
1.24 P73 | Key passes | 1.01 P62 |
0.13 P91 | Goals – xG | -0.03 P46 |
Season totals
| 581 | Minutes | 625 |
|---|---|---|
| 1 | Goals | 0 |
| 0.19 | xG | 0.18 |
| 2 | Assists | 2 |
| 0.49 | xA | 0.39 |
| 4 | Shots | 5 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.