Compare players · Premier League 2026/27
| Abdoul Ouattara Ipswich Town | Antonee Robinson Fulham | |
|---|---|---|
0.03 P25 | xG | 0.05 P37 |
0.08 P55 | xA | 0.07 P51 |
0.62 P35 | Shots | 0.57 P31 |
1.24 P73 | Key passes | 1.02 P63 |
0.13 P91 | Goals – xG | -0.05 P29 |
Season totals
| 581 | Minutes | 791 |
|---|---|---|
| 1 | Goals | 0 |
| 0.19 | xG | 0.42 |
| 2 | Assists | 0 |
| 0.49 | xA | 0.60 |
| 4 | Shots | 5 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.