Compare players · Premier League 2026/27
| Abdoul Ouattara Ipswich Town | Ethan Ampadu Leeds United | |
|---|---|---|
0.03 P25 | xG | 0.03 P23 |
0.08 P55 | xA | 0.05 P42 |
0.62 P35 | Shots | 0.60 P33 |
1.24 P73 | Key passes | 1.00 P61 |
0.13 P91 | Goals – xG | -0.03 P44 |
Season totals
| 581 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 0 |
| 0.19 | xG | 0.27 |
| 2 | Assists | 0 |
| 0.49 | xA | 0.50 |
| 4 | Shots | 6 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.