Compare players · Premier League 2026/27
| Abdoul Ouattara Ipswich Town | Sander Berge Fulham | |
|---|---|---|
0.03 P25 | xG | 0.04 P35 |
0.08 P55 | xA | 0.06 P49 |
0.62 P35 | Shots | 0.73 P42 |
1.24 P73 | Key passes | 1.10 P66 |
0.13 P91 | Goals – xG | -0.04 P32 |
Season totals
| 581 | Minutes | 739 |
|---|---|---|
| 1 | Goals | 0 |
| 0.19 | xG | 0.35 |
| 2 | Assists | 1 |
| 0.49 | xA | 0.53 |
| 4 | Shots | 6 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.