Compare players · Premier League 2026/27
| Abdul Fatawu Ipswich Town | Antoine Semenyo Manchester City | |
|---|---|---|
0.06 P45 | xG | 0.06 P41 |
0.21 P95 | xA | 0.24 P97 |
1.32 P59 | Shots | 1.30 P57 |
1.49 P80 | Key passes | 1.79 P87 |
-0.06 P21 | Goals – xG | 0.27 P98 |
Season totals
| 544 | Minutes | 553 |
|---|---|---|
| 0 | Goals | 2 |
| 0.38 | xG | 0.35 |
| 1 | Assists | 3 |
| 1.28 | xA | 1.47 |
| 8 | Shots | 8 |
| 9 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.