Compare players · Premier League 2026/27
| Abdul Fatawu Ipswich Town | Christos Tzolis Arsenal | |
|---|---|---|
0.06 P45 | xG | 0.08 P50 |
0.21 P95 | xA | 0.16 P86 |
1.32 P59 | Shots | 1.56 P65 |
1.49 P80 | Key passes | 1.74 P86 |
-0.06 P21 | Goals – xG | -0.08 P17 |
Season totals
| 544 | Minutes | 518 |
|---|---|---|
| 0 | Goals | 0 |
| 0.38 | xG | 0.45 |
| 1 | Assists | 1 |
| 1.28 | xA | 0.90 |
| 8 | Shots | 9 |
| 9 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.