Compare players · Premier League 2026/27
| Abdul Fatawu Ipswich Town | Elliot Anderson Manchester City | |
|---|---|---|
0.06 P45 | xG | 0.03 P27 |
0.21 P95 | xA | 0.17 P87 |
1.32 P59 | Shots | 0.80 P45 |
1.49 P80 | Key passes | 1.26 P73 |
-0.06 P21 | Goals – xG | -0.03 P41 |
Season totals
| 544 | Minutes | 788 |
|---|---|---|
| 0 | Goals | 0 |
| 0.38 | xG | 0.29 |
| 1 | Assists | 1 |
| 1.28 | xA | 1.45 |
| 8 | Shots | 7 |
| 9 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.