Compare players · Premier League 2026/27
| Abdul Fatawu Ipswich Town | Enzo Le Fée Sunderland | |
|---|---|---|
0.06 P45 | xG | 0.07 P47 |
0.21 P95 | xA | 0.19 P91 |
1.32 P59 | Shots | 1.76 P69 |
1.49 P80 | Key passes | 1.66 P82 |
-0.06 P21 | Goals – xG | 0.24 P97 |
Season totals
| 544 | Minutes | 867 |
|---|---|---|
| 0 | Goals | 3 |
| 0.38 | xG | 0.66 |
| 1 | Assists | 1 |
| 1.28 | xA | 1.86 |
| 8 | Shots | 17 |
| 9 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.