Compare players · Premier League 2026/27
| Adam Smith AFC Bournemouth | Dara O'Shea Ipswich Town | |
|---|---|---|
0.06 P43 | xG | 0.03 P27 |
0.05 P40 | xA | 0.03 P32 |
0.32 P17 | Shots | 0.20 P14 |
0.63 P41 | Key passes | 0.60 P38 |
-0.06 P23 | Goals – xG | 0.07 P86 |
Season totals
| 851 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.58 | xG | 0.31 |
| 0 | Assists | 0 |
| 0.45 | xA | 0.33 |
| 3 | Shots | 2 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.