Compare players · Premier League 2026/27
| Adam Smith AFC Bournemouth | Jérémy Jacquet Liverpool | |
|---|---|---|
0.06 P43 | xG | 0.06 P40 |
0.05 P40 | xA | 0.03 P25 |
0.32 P17 | Shots | 0.42 P22 |
0.63 P41 | Key passes | 0.73 P45 |
-0.06 P23 | Goals – xG | -0.06 P26 |
Season totals
| 851 | Minutes | 865 |
|---|---|---|
| 0 | Goals | 0 |
| 0.58 | xG | 0.53 |
| 0 | Assists | 0 |
| 0.45 | xA | 0.25 |
| 3 | Shots | 4 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.