Compare players · Premier League 2026/27
| Adam Smith AFC Bournemouth | Merlin Röhl Everton | |
|---|---|---|
0.06 P43 | xG | 0.01 P14 |
0.05 P40 | xA | 0.05 P44 |
0.32 P17 | Shots | 0.30 P16 |
0.63 P41 | Key passes | 0.61 P39 |
-0.06 P23 | Goals – xG | -0.01 P54 |
Season totals
| 851 | Minutes | 594 |
|---|---|---|
| 0 | Goals | 0 |
| 0.58 | xG | 0.08 |
| 0 | Assists | 0 |
| 0.45 | xA | 0.35 |
| 3 | Shots | 2 |
| 6 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.