Compare players · Premier League 2026/27
| Adam Smith AFC Bournemouth | Vitaly Janelt Brentford | |
|---|---|---|
0.06 P43 | xG | 0.06 P42 |
0.05 P40 | xA | 0.07 P52 |
0.32 P17 | Shots | 0.44 P25 |
0.63 P41 | Key passes | 0.56 P36 |
-0.06 P23 | Goals – xG | 0.16 P93 |
Season totals
| 851 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 2 |
| 0.58 | xG | 0.53 |
| 0 | Assists | 0 |
| 0.45 | xA | 0.63 |
| 3 | Shots | 4 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.