Compare players · Premier League 2026/27
| Adam Wharton Crystal Palace | Lewis Hall Newcastle United | |
|---|---|---|
0.04 P34 | xG | 0.05 P38 |
0.14 P82 | xA | 0.10 P67 |
0.61 P35 | Shots | 0.70 P39 |
1.32 P75 | Key passes | 1.00 P61 |
-0.04 P32 | Goals – xG | 0.05 P79 |
Season totals
| 885 | Minutes | 899 |
|---|---|---|
| 0 | Goals | 1 |
| 0.41 | xG | 0.52 |
| 1 | Assists | 1 |
| 1.38 | xA | 1.00 |
| 6 | Shots | 7 |
| 13 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.