Compare players · Premier League 2026/27
| Adam Wharton Crystal Palace | Nico González Newcastle United | |
|---|---|---|
0.04 P34 | xG | 0.01 P12 |
0.14 P82 | xA | 0.10 P68 |
0.61 P35 | Shots | 0.32 P18 |
1.32 P75 | Key passes | 1.44 P78 |
-0.04 P32 | Goals – xG | -0.01 P57 |
Season totals
| 885 | Minutes | 562 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.05 |
| 1 | Assists | 1 |
| 1.38 | xA | 0.64 |
| 6 | Shots | 2 |
| 13 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.