Compare players · Premier League 2026/27
| Adam Wharton Crystal Palace | Olivier Boscagli Brighton & Hove Albion | |
|---|---|---|
0.04 P34 | xG | 0.02 P16 |
0.14 P82 | xA | 0.11 P71 |
0.61 P35 | Shots | 0.46 P25 |
1.32 P75 | Key passes | 1.72 P84 |
-0.04 P32 | Goals – xG | -0.02 P52 |
Season totals
| 885 | Minutes | 785 |
|---|---|---|
| 0 | Goals | 0 |
| 0.41 | xG | 0.14 |
| 1 | Assists | 1 |
| 1.38 | xA | 0.99 |
| 6 | Shots | 4 |
| 13 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.